Central Marin Sanitation Agency
ABOUT CMSA

About Us What's New Virtual Tour Newsletters & PressHealth & Environment Awards Finance Governing Board Documents

FOR YOU

Services Fun & Learning Local Events

BUSINESS AREA

Employment Vendors & Contractors Permits

Note: Click on headers to sort by column

Job Title Adoption Date
(of job description)
Salary Range (Monthly)
Updated January 2009
ADM-Accountant Technician 09/09/08 $4,708.47 - $5,723.17
ADM-Administrative Assistant 08/08/08 $5,564.64 - $6,763.85
ADM-Finance Manager 07/01/08 $9,484.28 - $11,528.20
ADM-Financial Analyst 07/01/08 $6,732.31 - $8,183.17
  ADM-Safety Director 2/09/09 $7,105.72 - $8,637.05
ENG-Assistant/Associate Engineer 01/09/07 $6,370.44 - $7,743.31 (Assistant)
ENG-Assistant/Associate Engineer 01/09/07 $7,465.78 - $9,074.70 (Associate)
ENG-Senior Engineer 01/09/07 $8,509.41 - $10,343.24
  ES-Environmental Compliance Supervisor 10/13/09 $7,028.86 - $8,543.62
ES-Environmental Services Analyst I 05/09/07 $5,631.27 - $6,208.47
ES-Environmental Services Analyst II 05/09/07 $6,518.90 - $7,187.08
ES-Environmental Services Manager 01/09/07

$9,757.80 - $11,860.67

$10,245.69 - $12,453.70 w/standby

General Manager 07/14/07 By Contract
  MTC- Asset Manager/Maintenance Supervisor 06/08/10 $7,275.91 - $8,843.92
MTC-EI Supervisor 01/09/07 $7,299.48 - $8,872.56
MTC-EI Technician (Trainee, I-III) 05/09/07 $4,104.90 - $7,238.11
MTC-Lead Mechanical Technician 05/09/07 $7,217.47 - $7,578.34
MTC-Maintenance Lead Worker 05/09/07 $7,217.47 - $7,578.34
MTC-Maintenance Supervisor 01/09/07 $7,225.34 - $8,782.44
MTC-Maintenance Worker (II) 05/09/07 $5,937.83 - $6,234.72
MTC-Mechanical Technician (Trainee-III) 05/09/07 $4,113.66 - $6,873.78
MTC-Painter/Coatings Inspector 05/09/07 $6,234.72 - $6,546.45
MTC-Utility Worker 06/28/07 $4,585.21 - $5,055.19
OPS-Assistant Treatment Plant Manager 12/09/08 $10,532.89
OPS-Operations (I-III) 05/08/07 $5,361.86 - $6,843.24
OPS-Operations Lead 05/09/07 $7,185.40 - $7,544.67
OPS-Operations Supervisor 01/09/07 $7,515.47 - $9,1385.10
OPS-Operator-in-Training 05/09/07 $4,075.02 - $4,492.70
OPS-Treatment Plant Manager 01/09/07 $10,031.33 - $12,193.14
Note: To view PDF files, you will need the free Adobe® Reader. Visit the Adobe website for a free copy.