Skip to Main Content Skip to Navigation
Central Marin Sanitation Agency
Picture of mountain

During wet weather, stormwater and groundwater inflow and infiltration into the sanitary sewer collection system causes high wastewater flows to the treatment plant.


During these conditions, CMSA blends chemically enhanced primary-treated effluent from the primary clarifiers with fully-treated effluent from the secondary clarifiers prior to chlorination, dechlorination, and discharge into the Central San Francisco Bay.

Below are the blend events for the current wet weather season. The Agency maintains records of blend events from prior wet weather seasons.

 

Blending Events

Start End Duration
(Days)
Volume
(Million Gal.)
Rainfall*
(in)

Mar 28, 2023 - 14:15Mar 28, 2023 - 23:500.400.730.09

Mar 22, 2023 - 00:00Mar 22, 2023 - 17:100.724.890.62

Mar 21, 2023 - 18:20Mar 22, 2023 - 17:100.956.231.13

Mar 15, 2023 - 00:00Mar 15, 2023 - 14:550.621.710

Mar 14, 2023 - 00:00Mar 15, 2023 - 14:551.6224.851.09

Mar 13, 2023 - 00:00Mar 15, 2023 - 14:552.6232.121.41

Mar 12, 2023 - 09:25Mar 15, 2023 - 14:553.2338.471.74

Mar 10, 2023 - 00:00Mar 10, 2023 - 23:250.9825.30.73

Mar 9, 2023 - 18:05Mar 10, 2023 - 23:251.2236.61.61

Feb 28, 2023 - 09:25Feb 28, 2023 - 19:050.400.920.09

Jan 13, 2023 - 08:20Jan 16, 2023 - 22:353.5960.993.75

Jan 8, 2023 - 00:30Jan 12, 2023 - 21:404.88104.595.6

Jan 4, 2023 - 13:50Jan 5, 2023 - 23:001.3818.091.59

Dec 30, 2022 - 20:35Jan 1, 2023 - 11:551.6435.342.14

Dec 27, 2022 - 02:40Dec 27, 2022 - 21:300.7815.761.95

Dec 10, 2022 - 12:35Dec 10, 2022 - 15:400.130.490.03

 

CONTACT INFORMATION

1301 Andersen Drive, San Rafael, CA 94901
Phone: 415-459-1455 / 415-223-7793
Fax: 415-459-3971

OFFICE HOURS

8:00 am - 4:00 pm  Monday - Thursday
8:00 am - 3:00 pm  Friday

SEE US ON FACEBOOK

Link to our Facebook page

© 2023 Central Marin Sanitation Agency