
|
During wet weather, stormwater and groundwater inflow and infiltration into the sanitary sewer collection system causes high wastewater flows to the treatment plant.
During these conditions, CMSA blends chemically enhanced primary-treated effluent from the primary clarifiers with fully-treated effluent from the secondary clarifiers prior to chlorination, dechlorination, and discharge into the Central San Francisco Bay.
Below are the blend events for the current wet weather season. The Agency maintains records of blend events from prior wet weather seasons.
Blending Events
|
Start |
|
End |
|
Duration (Days) |
|
Volume (Million Gal.) |
|
Rainfall* (in) |
| Apr 6, 2018 - 12:45 | | Apr 7, 2018 - 18:50 | | 1.25 | | 16.28 | | 0.76 |
| Mar 21, 2018 - 03:25 | | Mar 23, 2018 - 01:05 | | 1.90 | | 35.6 | | 1.39 |
| Mar 1, 2018 - 08:20 | | Mar 2, 2018 - 00:35 | | 0.68 | | 3.32 | | 1.31 |
| Jan 8, 2018 - 12:05 | | Jan 9, 2018 - 19:30 | | 1.31 | | 23.87 | | 1.74 |
| Apr 6, 2017 - 22:55 | | Apr 8, 2017 - 17:35 | | 1.78 | | 19.02 | | 1.04 |
| Mar 24, 2017 - 10:20 | | Mar 24, 2017 - 23:25 | | 0.55 | | 7.45 | | 0.17 |
| Mar 21, 2017 - 10:10 | | Mar 21, 2017 - 12:35 | | 0.10 | | 0.43 | | 0 |
| Feb 20, 2017 - 02:15 | | Feb 22, 2017 - 13:45 | | 2.48 | | 76.54 | | 2.58 |
| Feb 19, 2017 - 18:30 | | Feb 19, 2017 - 23:30 | | 0.21 | | 0.8 | | 0 |
| Feb 17, 2017 - 10:10 | | Feb 18, 2017 - 19:20 | | 1.38 | | 17.97 | | 0.98 |
| Feb 5, 2017 - 18:55 | | Feb 10, 2017 - 23:20 | | 5.18 | | 168.27 | | 7.08 |
| Feb 2, 2017 - 10:25 | | Feb 4, 2017 - 21:55 | | 2.48 | | 24.85 | | 0.76 |
| Jan 18, 2017 - 15:35 | | Jan 24, 2017 - 11:40 | | 5.84 | | 85.73 | | 0 |
| Jan 7, 2017 - 08:45 | | Jan 13, 2017 - 13:25 | | 6.19 | | 138.39 | | 0 |
| Jan 3, 2017 - 14:15 | | Jan 5, 2017 - 11:10 | | 1.87 | | 24.89 | | 0 |
| Dec 15, 2016 - 12:05 | | Dec 16, 2016 - 14:59 | | 1.12 | | 31.67 | | 0 |
| Dec 9, 2016 - 23:43 | | Dec 12, 2016 - 20:19 | | 2.86 | | 3.57 | | 0 |
| Nov 20, 2016 - 09:31 | | Nov 20, 2016 - 10:59 | | 0.06 | | 0.17 | | 0 |
| Nov 19, 2016 - 12:00 | | Nov 19, 2016 - 16:53 | | 0.20 | | 1.64 | | 0 |
|
*CMSA began automatic rainfall data collection Jan 25, 2017.
|
|